RockErin Kennel
LLC
JFR RockErin Slain At Culloden JH X MHR RockErin's Cheyenne Piquin
Contact RockErin Kennel availability! |
Due March '05 |
| Now taking deposits - $800 |
| FC AFC STONY-BROOK'S JERSEY DEVIL | ||
| OZUAKEE'S GOOD TIME CHARLIE*** | ||
| MO'S LITTLE SUNSHINE | ||
| SIRE: JFR ROCKERIN SLAIN AT CULLODEN JH | ||
| FTCH AFTCH SHURMARK'S SPLIT DECISION MH | ||
| FTCH GMHR CEDARPOND ROCKERIN BEABHIN | ||
| NAFTCH FTCH BRASDOR'S RAZZL DAZZL | ||
| FC AFC WINDBREAKER'S MIGHTY MO | ||
| GOLDWING'S OZAUKEE ROCKET*** | ||
| FC TOPBRASS McCAFFERY | ||
| DAM: MHR ROCKERIN'S CHEYENNE PIQUIN | ||
| FC AFC STONYBROOK'S JERSEY DEVIL | ||
| CEDARPOND CLADDAGH BY ROCKERIN | ||
| CEDARPOND WRASSL TASSL*** | ||
| Puppy Guarantee | MHR Rockerin Cheyenne Piquin |
|
| DOB: 4/10/01 | DOB: 11/19/98 | |
| OFA: GR-79863G26M-NOPI | OFA: GR-71279G26F-P | |
| Elbows: GR-EL7790M26-NOPI | Cerf: Clear |
|
| Cerf: GR-23816N |