RockErin
Kennels
NFC AFC DEWEY'S DRAKE OF MOON RIVER X ROCKERIN ROMANO SAMBUCA
Sire:
|
Dam: |
Contact RockErin Kennel for more information |
| FC AFC BLACK GOLD'S KATES RASCAL | ||
| FC AFC HILLTOP'S HAYSEED | ||
| CANDLEWOODS DIVINE MS M*** | ||
| SIRE: NFC AFC DEWEY'S DRAKE OF MOON RIVER | ||
| FC AFC GUNSTOCK'S BUTCH OF WINIFOX | ||
| MOON RIVERS DAFFEY TOO | ||
| MOON RIVERS CASH KATE'S CHOICE | ||
| 'FC AFC TRUMARC'S HOT PURSUIT | ||
| FC AFC TEXAS W.B. COCKY TWO STEPPER | ||
| AFC CANDLEWOODS MS. COSTALOT | ||
| DAM:ROCKERIN ROMANO SAMBUCA | ||
| 2XNAFC 2XCNAFC FC EBONSTAR LEAN MAC | ||
| ROCKERIN BELLA NANINE JH - yellow | ||
| RIVERWALKS LADY RUCKUS*** | ||
NFC AFC Dewey's Drake of Moon River |
RockErin Romano Sambuca |
|
| Color: Yellow | Puppy Guarantee | Color: Black |
| DOB: 1/26/98 | DOB: 02/24/03 | |
| OFA: LR-L05688G27M GOOD |
OFA: |
|
| CNM Clear | Elbows: |
|
| CERF: LR-3015N/2001 | CERF: Clear |