RockErin Kennel
LLC
FTC MFR Cedarpond Mini Cooper MH***
| DOB: 1/17/2001 | OFA: Hips |
CERF: | AKC # - SN913208/03
CKC
# - |
Contact RockErin Kennel for more information |
|||
| WAHKIAKUM'S STORM CLOUD | ||
| WAHKIAKUM'S WASKESIU CRUISER*** | ||
| WAHKIAKUM'S BRAVE PAPOOSE | ||
| SIRE: AFC CAYMAN'S RUM POINT RED | ||
| FC AFC TANGELO'S SIDE KICK | ||
| DESERT'S GOLDEN GLORY JH** | ||
| WINDBREAKERS DESERT DUST*** | ||
| NAFC FC TOPBRASS COTTON | ||
| AFC TOPBRASS SUPER TROOPER | ||
| PACAPOOCHES PANDEMONIUM*** | ||
| DAM: FTCH AFTCH CEDARPOND BEETLEJUICE RAZCAL*** | ||
| AFC YANKEE'S SMOKE'N RED DEVIL | ||
| NAFTCH FTCH BRASDORS RAZZL DAZZL | ||
| FC WINDBREAKERS RAZZMATAZZ | ||
Cooper had seven Canadian Derby points and will be running tests and trials in the US starting fall of 2003. The 2004 test/trial season has been nice to Cooper. He is now Qualified All-Age with a first place finish at the Cimarron Retriever Club's Spring Trial and has also earned his National Field Retriever Association's Master Field Retriever (MFR) and Field Test Champion(FTC) titles.