RockErin
Kennels
FTC GMHR RockErin's Redhot Chilipepper*** X RockErin Josephine Tascher
Contact RockErin Kennel for pricing and availability! Due Late April 2005. |
| FTCH AFTCH SHURMARK'S SPLIT DECISION MH | ||
| GMHR CEDARPOND ROCKERIN ALWAYS REDY | ||
| NAFTCH FTCH BRASDOR'S RAZZL DAZZL | ||
| SIRE: FTC GMHR ROCKERIN'S REDHOT CHILIPEPPER*** | ||
| AFC TOPBRASS SUPER TROOPER | ||
| GMHR CEDARPOND'S TOISEACH BY ROCKERIN | ||
| NAFTCH FTCH BRASDORS RAZZL DAZZL | ||
| FC AFC STONY-BROOK'S JERSEY DEVIL | ||
| OZAUKEE'S GOOD TIME CHARLIE*** | ||
| MO'S LITTLE SUNSHINE | ||
| DAM: ROCKERIN JOSEPHINE TASCHER | ||
| FTCH AFTCH SHURMARK'S SPLIT DECISION MH | ||
| FTCH GMHR CEDARPOND ROCKERIN BEABHIN | ||
| NAFTCH FTCH BRASDOR'S RAZZL DAZZL | ||
RockErin Josephine Tascher |
||
| DOB: 7/3/96 | DOB: 04/10/01 | |
| OFA: GR61419G24M | OFA: |
|
| CERF: GR-19677/1999-32 | Elbows: |