RockErin Kennel
LLC
FTC GMHR RockErin's Redhot Chilipepper*** X JFR Cedarpond RockErin Tyree Tu JH
Contact RockErin Kennel availability! |
| FTCH AFTCH SHURMARK'S SPLIT DECISION MH | ||
| GMHR CEDARPOND ROCKERIN ALWAYS REDY | ||
| NAFTCH FTCH BRASDOR'S RAZZLE DAZZLE Am*** | ||
| SIRE: FTC GMHR ROCKERIN'S REDHOT CHILIPEPPER*** | ||
| AFC TOPBRASS SUPER TROOPER | ||
| GMHR CEDARPOND'S TOISEACH BY ROCKERIN | ||
| NAFTCH FTCH BRASDOR'S RAZZLE DAZZLE Am*** | ||
| WAHKIAKUM'S WASKESIU CRUISER JH*** | ||
| AFC CAYMENS RUM POINT RED | ||
| DESERTS GOLDEN GLORY JH** | ||
| DAM: JFR CEDARPOND ROCKERIN TYREE TU JH | ||
| AFC TOPBRASS SUPER TROOPER | ||
| FTCH AFTCH CEDARPOND BEETLEJUICE RAZCAL*** | ||
| NAFTCH FTCH BRASDOR'S RAZZLE DAZZLE Am*** | ||
JFR Cedarpond RockErin Tyree Tu JH |
||
| DOB: 7/3/96 | DOB: 1/17/01 | |
| OFA: GR61419G24M | OFA: |
|
| GR-19677/1999-32 | CERF: GR-23815N |